CompleteWeb.Net Traceroute Utility (2.4)
traceroute to mozilla.com (63.245.209.106), 30 hops max, 40 byte packets
1 cwm136.completeweb.net (216.226.136.1) 0.384 ms 0.326 ms 0.374 ms
2 so-1-1.hsa2.Cincinnati1.Level3.net (4.78.218.21) 2.976 ms 3.067 ms 3.087 ms
3 ge-7-15.car1.Cincinnati1.Level3.net (4.69.142.9) 3.359 ms 2.988 ms 2.991 ms
4 ae-2-5.bar1.Cincinnati1.Level3.net (4.69.132.206) 2.921 ms 2.924 ms 2.913 ms
5 ae-10-10.ebr2.Chicago1.Level3.net (4.69.136.214) 20.299 ms 15.683 ms 17.826 ms
6 ae-5-5.ebr2.Chicago2.Level3.net (4.69.140.194) 9.609 ms 10.409 ms 9.53 ms
7 ae-1-100.ebr1.Chicago2.Level3.net (4.69.132.113) 9.504 ms 9.587 ms 9.697 ms
8 * ae-3-3.ebr2.Denver1.Level3.net (4.69.132.61) 43.125 ms 41.907 ms
9 ae-1-100.ebr1.Denver1.Level3.net (4.69.132.37) 33.53 ms 37.578 ms 35.87 ms
10 ae-3-3.ebr2.SanJose1.Level3.net (4.69.132.57) 59.024 ms 59.381 ms 67.901 ms
11 ae-92-92.csw4.SanJose1.Level3.net (4.69.134.222) 61.924 ms 70.287 ms *
12 ae-1-69.edge8.SanJose1.Level3.net (4.68.18.20) 80.943 ms 59.614 ms 59.385 ms
13 CWIE-LLC.edge8.SanJose1.Level3.net (4.53.30.86) 60.071 ms 60.114 ms 59.699 ms
14 te-8-3.core2.sjc.mozilla.net (63.245.208.94) 59.779 ms 59.986 ms 60.026 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
CompleteWeb.net Home