CompleteWeb.Net Traceroute Utility (2.4)
traceroute to mae.net (204.29.239.194), 30 hops max, 40 byte packets
1 cwm136.completeweb.net (216.226.136.1) 0.468 ms 0.313 ms 0.307 ms
2 so-1-1.hsa2.Cincinnati1.Level3.net (4.78.218.21) 2.941 ms 2.863 ms 2.848 ms
3 ge-7-15.car1.Cincinnati1.Level3.net (4.69.142.9) 77.503 ms 3.717 ms 214.329 ms
4 ae-2-5.bar1.Cincinnati1.Level3.net (4.69.132.206) 2.892 ms 2.904 ms 3.117 ms
5 ae-10-10.ebr2.Chicago1.Level3.net (4.69.136.214) 15.554 ms 15.63 ms 17.996 ms
6 ae-2-54.edge3.Chicago3.Level3.net (4.68.101.116) 9.827 ms 9.943 ms 9.85 ms
7 4.68.63.118 (4.68.63.118) 24.356 ms 10.1 ms 4.68.110.186 (4.68.110.186) 11.335 ms
8 0.ae3.XL3.CHI13.ALTER.NET (152.63.66.73) 10.246 ms 10.035 ms 10.022 ms
9 0.so-3-1-0.XT1.SCL2.ALTER.NET (152.63.48.14) 59.545 ms 59.231 ms 59.171 ms
10 GigabitEthernet7-0-0.GW3.SCL2.ALTER.NET (152.63.49.97) 65.344 ms 65.204 ms 65.255 ms
11 verizonbusiness.com.customer.alter.net (157.130.206.238) 66.026 ms 65.789 ms 60.334 ms
12 frisbee.mae.net (204.29.239.194) 60.423 ms 65.845 ms 60.205 ms
CompleteWeb.net Home