CompleteWeb.Net Traceroute Utility (2.4)
traceroute to 38.118.147.251 (38.118.147.251), 30 hops max, 40 byte packets
1 cwm136.completeweb.net (216.226.136.1) 0.403 ms 0.332 ms 0.32 ms
2 so-1-1.hsa2.Cincinnati1.Level3.net (4.78.218.21) 2.998 ms 3.114 ms 2.865 ms
3 ge-7-15.car1.Cincinnati1.Level3.net (4.69.142.9) 3.483 ms 3.083 ms 3.11 ms
4 ae-2-5.bar1.Cincinnati1.Level3.net (4.69.132.206) 2.932 ms 2.98 ms 3.091 ms
5 ae-10-10.ebr2.Chicago1.Level3.net (4.69.136.214) 13.224 ms 15.568 ms 17.786 ms
6 ae-5-5.ebr2.Chicago2.Level3.net (4.69.140.194) 9.817 ms 9.861 ms 9.637 ms
7 ae-2-52.edge1.Chicago2.Level3.net (4.69.138.162) 9.507 ms 9.51 ms 9.782 ms
8 COMCAST-IP.edge1.Chicago2.Level3.net (4.71.248.22) 10.318 ms 10.066 ms 10.24 ms
9 pos-2-15-0-0-cr01.atlanta.ga.ibone.comcast.net (68.86.85.166) 24.309 ms 24.138 ms 24.119 ms
10 pos-1-14-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.153) 45.896 ms 46.077 ms 46.457 ms
11 pos-0-15-0-0-cr01.losangeles.ca.ibone.comcast.net (68.86.85.137) 77.903 ms 78.185 ms 78.423 ms
12 GTT-cr01.losangeles.ca.ibone.comcast.net (66.208.229.30) 80.8 ms 80.328 ms 80.503 ms
13 67.220.135.2 (67.220.135.2) 81.374 ms 81.824 ms 82.308 ms
14 69.167.86.34 (69.167.86.34) 79.088 ms 78.743 ms 78.943 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
CompleteWeb.net Home