CompleteWeb.Net Traceroute Utility (2.4)
traceroute to 38.118.146.37 (38.118.146.37), 30 hops max, 40 byte packets
1 cwm136.completeweb.net (216.226.136.1) 0.392 ms 0.343 ms 0.324 ms
2 so-1-1.hsa2.Cincinnati1.Level3.net (4.78.218.21) 2.939 ms 2.88 ms 3.01 ms
3 ge-7-15.car1.Cincinnati1.Level3.net (4.69.142.9) 69.338 ms 6.839 ms 7.848 ms
4 ae-2-5.bar1.Cincinnati1.Level3.net (4.69.132.206) 2.935 ms 2.922 ms 2.919 ms
5 ae-10-10.ebr2.Chicago1.Level3.net (4.69.136.214) 15.496 ms 15.912 ms 17.307 ms
6 ae-5-5.ebr2.Chicago2.Level3.net (4.69.140.194) 9.407 ms 9.733 ms 9.536 ms
7 ae-2-52.edge1.Chicago2.Level3.net (4.69.138.162) 9.517 ms 9.532 ms 9.567 ms
8 COMCAST-IP.edge1.Chicago2.Level3.net (4.71.248.22) 10.244 ms COMCAST-IP.edge1.Chicago2.Level3.net (4.71.248.18) 10.262 ms COMCAST-IP.edge1.Chicago2.Level3.net (4.71.248.26) 10.039 ms
9 pos-2-13-0-0-cr01.atlanta.ga.ibone.comcast.net (68.86.85.58) 24.348 ms 23.914 ms 24.135 ms
10 pos-1-15-0-0-cr01.dallas.tx.ibone.comcast.net (68.86.85.149) 45.635 ms 45.605 ms 45.306 ms
11 pos-0-14-0-0-cr01.losangeles.ca.ibone.comcast.net (68.86.85.141) 78.534 ms 78.944 ms 78.433 ms
12 GTT-cr01.losangeles.ca.ibone.comcast.net (66.208.229.30) 80.637 ms 80.479 ms 80.551 ms
13 67.220.135.2 (67.220.135.2) 149.116 ms 172.126 ms 208.585 ms
14 69.167.86.34 (69.167.86.34) 78.206 ms 78.334 ms 78.094 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
CompleteWeb.net Home