CompleteWeb.Net Traceroute Utility (2.4)

traceroute to 24.106.164.59 (24.106.164.59), 30 hops max, 40 byte packets
 1  cwm136.completeweb.net (216.226.136.1)  0.427 ms  0.446 ms  0.328 ms
 2  so-1-1.hsa2.Cincinnati1.Level3.net (4.78.218.21)  2.972 ms  3.052 ms  2.987 ms
 3  ge-7-15.car1.Cincinnati1.Level3.net (4.69.142.9)  3.052 ms  3.288 ms  2.979 ms
 4  ae-2-5.bar1.Cincinnati1.Level3.net (4.69.132.206)  2.92 ms  2.91 ms  2.936 ms
 5  ae-10-10.ebr2.Chicago1.Level3.net (4.69.136.214)  12.893 ms  15.435 ms  17.959 ms
 6  ae-5-5.ebr2.Chicago2.Level3.net (4.69.140.194)  9.723 ms  9.74 ms  9.65 ms
 7  ae-2-52.edge2.Chicago2.Level3.net (4.69.138.163)  9.693 ms  9.691 ms  9.731 ms
 8  ROADRUNNER.edge2.Chicago2.Level3.net (4.59.28.114)  10.065 ms ROADRUNNER.edge2.Chicago2.Level3.net (4.59.28.106)  9.816 ms ROADRUNNER.edge2.Chicago2.Level3.net (4.59.28.114)  34.622 ms
 9  ae-1-0.cr0.chi30.tbone.rr.com (66.109.6.154)  9.82 ms  9.793 ms  9.866 ms
10  ae15.clboh1-rtr0.mwrtn.rr.com (66.109.6.69)  19.955 ms  19.968 ms  19.935 ms
11  pos13-0.clmboh1-rtr3.columbus.rr.com (65.25.128.230)  19.958 ms !H *  20.029 ms !H

CompleteWeb.net Home