CompleteWeb.Net Traceroute Utility (2.4)

traceroute to 24.106.164.57 (24.106.164.57), 30 hops max, 40 byte packets
 1  cwm136.completeweb.net (216.226.136.1)  0.422 ms  0.314 ms  0.304 ms
 2  so-1-1.hsa2.Cincinnati1.Level3.net (4.78.218.21)  3.181 ms  2.852 ms  2.844 ms
 3  ge-7-15.car1.Cincinnati1.Level3.net (4.69.142.9)  2.983 ms  2.96 ms  2.947 ms
 4  ae-2-5.bar1.Cincinnati1.Level3.net (4.69.132.206)  2.912 ms  2.913 ms  3.384 ms
 5  ae-10-10.ebr2.Chicago1.Level3.net (4.69.136.214)  19.77 ms  16.082 ms  17.697 ms
 6  ae-5-5.ebr2.Chicago2.Level3.net (4.69.140.194)  9.571 ms  9.967 ms  9.602 ms
 7  ae-2-52.edge2.Chicago2.Level3.net (4.69.138.163)  9.593 ms  9.633 ms  9.454 ms
 8  ROADRUNNER.edge2.Chicago2.Level3.net (4.59.28.106)  54.201 ms  9.997 ms  9.964 ms
 9  ae-1-0.cr0.chi30.tbone.rr.com (66.109.6.154)  10.326 ms  9.905 ms  10.046 ms
10  ae15.clboh1-rtr0.mwrtn.rr.com (66.109.6.69)  19.972 ms  64.398 ms  111.366 ms
11  pos13-0.clmboh1-rtr3.columbus.rr.com (65.25.128.230)  19.989 ms !H *  20.147 ms !H

CompleteWeb.net Home