CompleteWeb.Net Traceroute Utility (2.4)

traceroute to 216.255.129.249 (216.255.129.249), 30 hops max, 40 byte packets
 1  cwm136.completeweb.net (216.226.136.1)  0.412 ms  0.399 ms  0.305 ms
 2  so-1-1.hsa2.Cincinnati1.Level3.net (4.78.218.21)  2.976 ms  2.853 ms  2.98 ms
 3  ge-7-15.car1.Cincinnati1.Level3.net (4.69.142.9)  2.998 ms  2.97 ms  2.943 ms
 4  ae-2-5.bar1.Cincinnati1.Level3.net (4.69.132.206)  2.908 ms  2.96 ms  2.891 ms
 5  ae-10-10.ebr2.Chicago1.Level3.net (4.69.136.214)  9.579 ms  14.762 ms  17.686 ms
 6  ae-5-5.ebr2.Chicago2.Level3.net (4.69.140.194)  9.587 ms  9.71 ms  9.659 ms
 7  ae-1-100.ebr1.Chicago2.Level3.net (4.69.132.113)  9.626 ms  9.921 ms  9.637 ms
 8  ae-3-3.ebr2.Denver1.Level3.net (4.69.132.61)  35.625 ms  33.768 ms  35.377 ms
 9  ae-1-100.ebr1.Denver1.Level3.net (4.69.132.37)  34.204 ms  33.673 ms  35.827 ms
10  ae-3-3.ebr2.SanJose1.Level3.net (4.69.132.57)  65.919 ms  69.544 ms  71.905 ms
11  ae-62-62.csw1.SanJose1.Level3.net (4.69.134.210)  68.187 ms  59.813 ms  71.846 ms
12  ae-1-69.edge4.SanJose1.Level3.net (4.68.18.19)  59.991 ms  59.575 ms  60.079 ms
13  MCI-WORLDCO.edge4.SanJose1.Level3.net (4.53.26.10)  60.41 ms  60.963 ms  60.939 ms
14  164.109.130.117 (164.109.130.117)  60.787 ms  60.971 ms  61.111 ms
15  mia01.digex.com (216.255.129.249)  61.394 ms  61.132 ms  61.671 ms

CompleteWeb.net Home