CompleteWeb.Net Traceroute Utility (2.4)

traceroute to 204.11.32.2 (204.11.32.2), 30 hops max, 40 byte packets
 1  cwm136.completeweb.net (216.226.136.1)  0.437 ms  0.642 ms  0.45 ms
 2  so-1-1.hsa2.Cincinnati1.Level3.net (4.78.218.21)  3.233 ms  2.865 ms  2.859 ms
 3  ge-7-15.car1.Cincinnati1.Level3.net (4.69.142.9)  2.981 ms  3.028 ms  2.99 ms
 4  ae-2-5.bar1.Cincinnati1.Level3.net (4.69.132.206)  3.137 ms  2.902 ms  2.927 ms
 5  ae-10-10.ebr2.Chicago1.Level3.net (4.69.136.214)  9.511 ms  15.146 ms  18.665 ms
 6  ae-8-8.car1.Detroit1.Level3.net (4.69.133.241)  55.769 ms  189.129 ms  213.191 ms
 7  ae-11-11.car2.Detroit1.Level3.net (4.69.133.246)  68.394 ms  220.988 ms  227.976 ms
 8  NETWORK-INN.car2.Detroit1.Level3.net (4.53.74.98)  16.803 ms  16.486 ms  16.911 ms
 9  g2-0.core2.troy2.waveform.net (208.92.220.169)  16.668 ms  17.177 ms  16.96 ms
10  nsr.waveform.net (204.11.32.2)  17.725 ms  16.383 ms  18.611 ms
11  nsr.waveform.net (204.11.32.2)  17.47 ms  17.651 ms  17.711 ms
12  * nsr.waveform.net (204.11.32.2)  17.659 ms  16.467 ms
13  * nsr.waveform.net (204.11.32.2)  16.47 ms  16.602 ms
14  * nsr.waveform.net (204.11.32.2)  16.604 ms  16.433 ms
15  * nsr.waveform.net (204.11.32.2)  17.489 ms  17.809 ms
16  * nsr.waveform.net (204.11.32.2)  16.679 ms  17.331 ms
17  * nsr.waveform.net (204.11.32.2)  16.609 ms  16.348 ms
18  * nsr.waveform.net (204.11.32.2)  16.699 ms  17.573 ms
19  * nsr.waveform.net (204.11.32.2)  16.987 ms  17.267 ms
20  * nsr.waveform.net (204.11.32.2)  16.538 ms  17.71 ms
21  * nsr.waveform.net (204.11.32.2)  16.388 ms  16.413 ms
22  * nsr.waveform.net (204.11.32.2)  16.337 ms  16.622 ms
23  * nsr.waveform.net (204.11.32.2)  17.671 ms  17.79 ms
24  * nsr.waveform.net (204.11.32.2)  16.742 ms  16.495 ms
25  * nsr.waveform.net (204.11.32.2)  17.429 ms  17.103 ms
26  * nsr.waveform.net (204.11.32.2)  17.825 ms  16.403 ms
27  * nsr.waveform.net (204.11.32.2)  16.879 ms  17.56 ms
28  * nsr.waveform.net (204.11.32.2)  17.627 ms  17.786 ms
29  * nsr.waveform.net (204.11.32.2)  16.722 ms  17.442 ms
30  * nsr.waveform.net (204.11.32.2)  16.433 ms  17.567 ms

CompleteWeb.net Home