CompleteWeb.Net Traceroute Utility (2.4)

traceroute to 199.166.210.2 (199.166.210.2), 30 hops max, 40 byte packets
 1  cwm136.completeweb.net (216.226.136.1)  0.379 ms  0.316 ms  0.309 ms
 2  so-1-1.hsa2.Cincinnati1.Level3.net (4.78.218.21)  2.95 ms  2.929 ms  2.852 ms
 3  ge-7-15.car1.Cincinnati1.Level3.net (4.69.142.9)  2.972 ms  2.954 ms  2.938 ms
 4  * ae-2-5.bar1.Cincinnati1.Level3.net (4.69.132.206)  2.917 ms  2.957 ms
 5  ae-10-10.ebr2.Chicago1.Level3.net (4.69.136.214)  14.617 ms  16.125 ms  17.689 ms
 6  ae-1-100.ebr1.Chicago1.Level3.net (4.69.132.41)  20.55 ms  9.602 ms  13.85 ms
 7  ae-8-8.car1.Toronto2.Level3.net (4.69.140.246)  24.503 ms  24.55 ms  24.726 ms
 8  TRIO-NETWOR.car1.Toronto2.Level3.net (4.59.180.6)  74.689 ms  96.676 ms  58.69 ms
 9  a.core3-i.ip.execulink.net (66.203.176.114)  27.883 ms  27.742 ms  28.099 ms
10  h.dis1.ip.execulink.net (66.203.176.58)  29.515 ms  29.219 ms  28.76 ms
11  ns.golden.net (199.166.210.2)  28.632 ms  29.39 ms  29.259 ms

CompleteWeb.net Home